No trust level means true. Each level names which check passed, and the assumption it still rests on.
Every structural observation CompanyGraph shows a reader carries a trust level. This page is the whole ledger at once: each active observation, the level it currently holds, and the evidence counts behind that level. The table below is generated from the same records the product itself reads — it is not marketing copy, and it includes the observations that have not earned trust yet.
What a level means
A trust level names which check passed. No level means "true."
- Reproducible. A separate, deterministic recompute — different code from the engine that scored the observation — re-derived the result from the company's own reported figures and got the same answer. This rules out a coding mistake in the formula. It still rests on an assumption, and we state it: reproducible from the reported figures, assuming those figures are accurate and on a consistent basis. Only this level may enter reports.
- Audited. Confirmed only by an automated reading of the evidence across companies — one reviewer, fallible, not a recompute. Good enough for search and stock pages, always labelled, never reports.
- Untrusted. No clean check has confirmed it, or it failed one. These observations still exist in the catalog — hiding them would misstate the state of the system — but they carry this label wherever they appear, and they never enter reports.
Trust is derived, never hand-set: the level is a pure function of the recorded check results, and if an observation's formula changes, its trust resets and must be re-earned. Trust is also not the same question as showing: an observation can be fully Reproducible and still be unsuitable for a report — because its name says more than the check proves. "Can we reproduce the number?" and "should a reader meet it as a claim?" are answered by different parts of the system, on purpose.
How to read the table
Each row is one observation: its reader-facing name, the machine key underneath (the join handle if you are verifying mechanically), which check earned its current level, and when that assessment was signed off — so every level tells you how old it is. The table deliberately shows no per-row evidence counts: the different checks cover very different company samples, and a single number column would blur them together. The per-company receipts — the actual recomputation, with its calculation trail — appear on the stock pages, next to the firing they verify.
If you are verifying this page mechanically: the data behind it is public JSON at /api/public/en/method/observation-trust, and each observation's reader-facing note (the same level, in plain words) appears wherever that observation is shown on a stock page.
How an observation earns these checks — the full path from a reported number to a bounded claim — is From data to checked claims. The mistakes this machinery has caught, and what changed because of them, are on Corrections: how the method became stricter.
Independently recomputed from the reported figures. The only level reports may use.
Reviewed by an automated reading, not recomputed. Labelled wherever shown; never reports.
No clean check has confirmed these yet — listed here, not hidden.
220 observation types in the active catalog · 2 not yet assessed · last sign-off 12 Aug 2026
Reproducible (180)
A separate, deterministic recompute re-derived each of these from the company's own reported figures and matched the engine's result. The ceiling stays stated: reproducible from the reported figures, assuming those figures are accurate.
| Observation | Check | As of |
|---|---|---|
1-Year Price Return Strongly Positive (Centered Mapping) period-return-1y | Independently recomputed Recomputed on 2,604 companies: 2,535 reproduced, 67 contradicted, 2 not evaluable. | 12 Aug 2026 |
Accounts Payable to Assets accounts-payable-to-assets | Independently recomputed Recomputed on 1,636 companies: 1,636 reproduced. | 12 Aug 2026 |
Accounts Receivable Increased Year-Over-Year (3 years) receivables-increase-consistency-3y | Independently recomputed Recomputed on 5,139 companies: 5,079 reproduced, 3 contradicted, 57 not evaluable. | 12 Aug 2026 |
Accounts Receivable Increased Year-Over-Year (4 years) receivables-increase-consistency-4y | Independently recomputed Recomputed on 3,465 companies: 3,435 reproduced, 3 contradicted, 27 not evaluable. | 12 Aug 2026 |
Accumulated Depreciation to Properties accumulated-depreciation-to-properties | Independently recomputed Recomputed on 2,431 companies: 2,431 reproduced. | 12 Aug 2026 |
Accumulated Depreciation to Total Assets accumulated-depreciation-to-total-assets | Independently recomputed Recomputed on 1,854 companies: 1,854 reproduced. | 12 Aug 2026 |
Altman Z-Score (Bankruptcy-Risk Composite) altman-z-score | Independently recomputed Recomputed on 2,584 companies: 2,567 reproduced, 5 contradicted, 12 not evaluable. | 12 Aug 2026 |
Balance Sheet Ratio Compared With the Industry ratio-balance-cash | Independently recomputed Recomputed on 1,579 companies: 1,431 reproduced, 136 contradicted, 12 not evaluable. | 12 Aug 2026 |
Balance Sheet Ratio Compared With the Industry ratio-balance-current | Independently recomputed Recomputed on 1,641 companies: 1,489 reproduced, 141 contradicted, 11 not evaluable. | 12 Aug 2026 |
Balance Sheet Ratio Compared With the Industry ratio-balance-debt-to-equity | Independently recomputed Recomputed on 1,565 companies: 1,430 reproduced, 116 contradicted, 19 not evaluable. | 12 Aug 2026 |
Balance Sheet Ratio Compared With the Industry ratio-balance-equity | Independently recomputed Recomputed on 4,260 companies: 3,986 reproduced, 226 contradicted, 48 not evaluable. | 12 Aug 2026 |
Below Book Value price-below-book-value | Independently recomputed Recomputed on 524 companies: 508 reproduced, 15 contradicted, 1 not evaluable. | 12 Aug 2026 |
Bollinger Bands Inside Keltner Channels (Compressed Volatility) bollinger-inside-keltner | Independently recomputed Recomputed on 3,064 companies: 2,972 reproduced, 91 contradicted, 1 not evaluable. | 12 Aug 2026 |
Buyback Intensity buyback-intensity | Independently recomputed Recomputed on 1,037 companies: 1,037 reproduced. | 12 Aug 2026 |
CapEx to Depreciation capex-to-depreciation-ratio | Independently recomputed Recomputed on 343 companies: 343 reproduced. | 12 Aug 2026 |
Capital Intensity capital-intensity | Independently recomputed Recomputed on 3,078 companies: 3,076 reproduced, 2 contradicted. | 12 Aug 2026 |
Cash Weight cash-weight | Independently recomputed Recomputed on 1,290 companies: 1,290 reproduced. | 12 Aug 2026 |
Close Above 40-Week Simple Moving Average above-sma-40w | Independently recomputed Recomputed on 3,656 companies: 3,540 reproduced, 114 contradicted, 2 not evaluable. | 12 Aug 2026 |
Close Below 40-Week Simple Moving Average below-sma-40w | Independently recomputed Recomputed on 6,351 companies: 5,966 reproduced, 383 contradicted, 2 not evaluable. | 12 Aug 2026 |
Close Position Within 52-Week High-Low Range range-position-1y | Independently recomputed Recomputed on 2,114 companies: 2,023 reproduced, 90 contradicted, 1 not evaluable. | 12 Aug 2026 |
Close Position Within Donchian Channel donchian-standard | Independently recomputed Recomputed on 2,437 companies: 2,296 reproduced, 140 contradicted, 1 not evaluable. | 12 Aug 2026 |
Close Position Within Recent High-Low Range (Stochastic %K) stochastic-slow | Independently recomputed Recomputed on 2,430 companies: 2,298 reproduced, 131 contradicted, 1 not evaluable. | 12 Aug 2026 |
Close Position Within Recent High-Low Range (Stochastic %K) stochastic-standard | Independently recomputed Recomputed on 2,339 companies: 2,163 reproduced, 176 contradicted. | 12 Aug 2026 |
Close Position Within Recent High-Low Range (Williams %R) williams-r-long | Independently recomputed Recomputed on 2,163 companies: 2,049 reproduced, 113 contradicted, 1 not evaluable. | 12 Aug 2026 |
Continuous Operations Ratio net-income-continuous-operations-ratio | Independently recomputed Recomputed on 301 companies: 254 reproduced, 47 not evaluable. | 12 Aug 2026 |
Cumulative Drawdown From Recent Highs (Ulcer Index) ulcer-index | Independently recomputed Recomputed on 7,482 companies: 7,394 reproduced, 87 contradicted, 1 not evaluable. | 12 Aug 2026 |
Current Dividend Yield Above Historical Median dividend-yield-above-historical-median | Independently recomputed Recomputed on 43 companies: 39 reproduced, 4 contradicted. | 12 Aug 2026 |
Debt Issuance to Operating Cash debt-issuance-to-operating-cash | Independently recomputed Recomputed on 3,049 companies: 3,049 reproduced. | 12 Aug 2026 |
Debt Repayment to Operating Cash debt-repayment-to-operating-cash | Independently recomputed Recomputed on 4,173 companies: 4,173 reproduced. | 12 Aug 2026 |
Debt to Operating Cash Flow debt-to-operating-cash-flow | Independently recomputed Recomputed on 4,318 companies: 4,292 reproduced, 26 contradicted. | 12 Aug 2026 |
Depreciation Relative to Operating Cash Flow depreciation-to-ocf | Independently recomputed Recomputed on 448 companies: 448 reproduced. | 12 Aug 2026 |
Depreciation to EBITDA depreciation-to-ebitda | Independently recomputed Recomputed on 1,026 companies: 1,026 reproduced. | 12 Aug 2026 |
Diluted Share Count Growing (6-Year CAGR) share-dilution-ratio | Independently recomputed Recomputed on 2,084 companies: 2,074 reproduced, 9 contradicted, 1 not evaluable. | 12 Aug 2026 |
Diluted Share Count Growing (8-Year CAGR) shares-outstanding-trend | Independently recomputed Recomputed on 3,385 companies: 3,375 reproduced, 9 contradicted, 1 not evaluable. | 12 Aug 2026 |
Dividend Coverage and Payment Stability (FCF-Based) dividend-coverage-and-payment-stability | Independently recomputed Recomputed on 269 companies: 260 reproduced, 9 contradicted. | 12 Aug 2026 |
Dividend Cut Recovery dividend-resumed-after-cut | Independently recomputed Recomputed on 147 companies: 147 reproduced. | 12 Aug 2026 |
Dividend Growth Rate dividend-growth-rate-standard | Independently recomputed Recomputed on 236 companies: 236 reproduced. | 12 Aug 2026 |
Dividend Increased In Every One Of The Last 10 Years dividend-increased-years-10y | Independently recomputed Recomputed on 9 companies: 9 reproduced. | 12 Aug 2026 |
Dividend Increased In Every One Of The Last 5 Years dividend-increased-years-5y | Independently recomputed Recomputed on 21 companies: 21 reproduced. | 12 Aug 2026 |
Dividend Paid In Every One Of The Last 10 Years dividend-paid-years-10y | Independently recomputed Recomputed on 1,047 companies: 1,047 reproduced. | 12 Aug 2026 |
Dividend Paid In Every One Of The Last 3 Years dividend-paid-years-3y | Independently recomputed Recomputed on 1,418 companies: 1,417 reproduced, 1 contradicted. | 12 Aug 2026 |
Dividend Paid In Every One Of The Last 5 Years dividend-paid-years-5y | Independently recomputed Recomputed on 1,314 companies: 1,314 reproduced. | 12 Aug 2026 |
Dividend Payout Intensity dividend-payout-intensity | Independently recomputed Recomputed on 2,499 companies: 2,497 reproduced, 2 contradicted. | 12 Aug 2026 |
Dividend Yield dividend-yield-standard | Independently recomputed Recomputed on 314 companies: 307 reproduced, 7 contradicted. | 12 Aug 2026 |
Dividends Exceed Free Cash Flow Coverage dividends-exceed-fcf | Independently recomputed Recomputed on 325 companies: 323 reproduced, 2 not evaluable. | 12 Aug 2026 |
Dividends to Free Cash Flow common-dividends-to-free-cash-flow | Independently recomputed Recomputed on 1,734 companies: 1,734 reproduced. | 12 Aug 2026 |
Drawdown From Peak drawdown-from-peak-standard | Independently recomputed Recomputed on 5,453 companies: 5,099 reproduced, 353 contradicted, 1 not evaluable. | 12 Aug 2026 |
EBIT to EBITDA Ratio ebit-to-ebitda | Independently recomputed Recomputed on 4,713 companies: 4,713 reproduced. | 12 Aug 2026 |
EBITDA Margin ebitda-margin | Independently recomputed Recomputed on 1,725 companies: 1,725 reproduced. | 12 Aug 2026 |
EBITDA to Total Liabilities ebitda-to-total-liabilities | Independently recomputed Recomputed on 3,122 companies: 3,120 reproduced, 2 contradicted. | 12 Aug 2026 |
Effective Tax Rate effective-tax-rate | Independently recomputed Recomputed on 1,050 companies: 1,050 reproduced. | 12 Aug 2026 |
EPS Dilution Gap eps-dilution-gap | Independently recomputed Recomputed on 390 companies: 390 reproduced. | 12 Aug 2026 |
Equity Multiplier equity-multiplier | Independently recomputed Recomputed on 2,494 companies: 2,493 reproduced, 1 contradicted. | 12 Aug 2026 |
Equity or Cash Increasing Year After Year cash-growing-3y | Independently recomputed Recomputed on 2,030 companies: 2,000 reproduced, 1 contradicted, 29 not evaluable. | 12 Aug 2026 |
Fast SMA Above Slow SMA sma-cross-50w-200w | Independently recomputed Recomputed on 5,555 companies: 5,511 reproduced, 41 contradicted, 3 not evaluable. | 12 Aug 2026 |
Fast SMA Above Slow SMA With Positive Net Price Movement trend-strength | Independently recomputed Recomputed on 4,483 companies: 4,432 reproduced, 48 contradicted, 3 not evaluable. | 12 Aug 2026 |
Fast SMA Below Slow SMA sma-cross-inverted-50w-200w | Independently recomputed Recomputed on 2,484 companies: 2,465 reproduced, 19 contradicted. | 12 Aug 2026 |
Few Fixed Assets, High Revenue per Asset low-fixed-asset-share | Independently recomputed Recomputed on 1,839 companies: 1,838 reproduced, 1 contradicted. | 12 Aug 2026 |
Financing Cash Flow Relative to Operating Cash Flow (Absolute, Scale 1×) financing-cash-to-operating-cash | Independently recomputed Recomputed on 4,457 companies: 4,457 reproduced. | 12 Aug 2026 |
Fixed Asset Turnover fixed-asset-turnover | Independently recomputed Recomputed on 1,566 companies: 1,565 reproduced, 1 contradicted. | 12 Aug 2026 |
Fixed Asset Weight machinery-and-equipment-weight | Independently recomputed Recomputed on 2,723 companies: 2,723 reproduced. | 12 Aug 2026 |
Forward P/E Below Trailing P/E forward-pe-below-trailing-pe | Independently recomputed Recomputed on 3,144 companies: 3,137 reproduced, 7 contradicted. | 12 Aug 2026 |
Free Cash Flow Growing (4-Year CAGR) free-cash-flow-acceleration | Independently recomputed Recomputed on 875 companies: 874 reproduced, 1 contradicted. | 12 Aug 2026 |
Free Cash Flow Positive Every Year (3-Year Window) fcf-positive-3y | Independently recomputed Recomputed on 3,781 companies: 3,779 reproduced, 2 contradicted. | 12 Aug 2026 |
Free Cash Flow Positive Every Year (5-Year Window) fcf-positive-5y | Independently recomputed Recomputed on 2,342 companies: 2,342 reproduced. | 12 Aug 2026 |
Free Cash Flow Relative to Operating Cash Flow (Industry-Benchmarked) ratio-cashflow-fcf-conversion | Independently recomputed Recomputed on 4,669 companies: 4,440 reproduced, 130 contradicted, 99 not evaluable. | 12 Aug 2026 |
Free Cash Flow to Assets free-cash-flow-to-assets | Independently recomputed Recomputed on 2,396 companies: 2,394 reproduced, 2 contradicted. | 12 Aug 2026 |
Free Cash Flow to Equity free-cash-flow-to-equity | Independently recomputed Recomputed on 2,491 companies: 2,487 reproduced, 4 contradicted. | 12 Aug 2026 |
Free Cash Flow to Liabilities free-cash-flow-to-liabilities | Independently recomputed Recomputed on 2,859 companies: 2,856 reproduced, 3 contradicted. | 12 Aug 2026 |
Goodwill to Assets goodwill-to-assets | Independently recomputed Recomputed on 1,581 companies: 1,486 reproduced, 73 contradicted, 22 not evaluable. | 12 Aug 2026 |
Goodwill to Equity goodwill-to-equity | Independently recomputed Recomputed on 1,707 companies: 1,707 reproduced. | 12 Aug 2026 |
Graham Number (Intrinsic Value Composite) graham-number | Independently recomputed Recomputed on 942 companies: 911 reproduced, 20 contradicted, 11 not evaluable. | 12 Aug 2026 |
Gross Profit Decreased Year-Over-Year (4 years) gross-profit-decreased-yoy-4y | Independently recomputed Recomputed on 1,158 companies: 1,110 reproduced, 2 contradicted, 46 not evaluable. | 12 Aug 2026 |
Gross Profit Growing (4-Year CAGR) gross-profit-acceleration | Independently recomputed Recomputed on 959 companies: 956 reproduced, 3 contradicted. | 12 Aug 2026 |
Gross Profit Increased Year-Over-Year increase-consistency-gross-profit-4y | Independently recomputed Recomputed on 3,912 companies: 3,883 reproduced, 3 contradicted, 26 not evaluable. | 12 Aug 2026 |
Gross Return on Assets gross-return-on-assets | Independently recomputed Recomputed on 1,941 companies: 1,939 reproduced, 2 contradicted. | 12 Aug 2026 |
Has Any Dividend any-dividend-standard | Independently recomputed Recomputed on 1,738 companies: 1,738 reproduced. | 12 Aug 2026 |
High Annualized Volatility of Weekly Returns annualized-vol-1y | Independently recomputed Recomputed on 1,885 companies: 1,866 reproduced, 19 contradicted. | 12 Aug 2026 |
High Annualized Volatility of Weekly Returns annualized-vol-20w | Independently recomputed Recomputed on 2,586 companies: 2,544 reproduced, 41 contradicted, 1 not evaluable. | 12 Aug 2026 |
High Annualized Volatility of Weekly Returns annualized-vol-3y | Independently recomputed Recomputed on 1,401 companies: 1,387 reproduced, 12 contradicted, 2 not evaluable. | 12 Aug 2026 |
High Share Of Down-Close Weeks (52w) trend-consistency-down-1y | Independently recomputed Recomputed on 4,780 companies: 4,686 reproduced, 93 contradicted, 1 not evaluable. | 12 Aug 2026 |
High Share Of Up-Close Weeks Within Lookback trend-consistency-up-1y | Independently recomputed Recomputed on 4,061 companies: 3,969 reproduced, 90 contradicted, 2 not evaluable. | 12 Aug 2026 |
High Share Of Up-Close Weeks Within Lookback trend-consistency-up-3y | Independently recomputed Recomputed on 6,046 companies: 5,994 reproduced, 50 contradicted, 2 not evaluable. | 12 Aug 2026 |
Ichimoku Cloud Position (Multi-Layer Equilibrium Composite) ichimoku-cloud | Independently recomputed Recomputed on 3,490 companies: 3,423 reproduced, 66 contradicted, 1 not evaluable. | 12 Aug 2026 |
Income Statement Ratio Compared With the Industry ratio-income-gross-profit | Independently recomputed Recomputed on 2,812 companies: 2,614 reproduced, 151 contradicted, 47 not evaluable. | 12 Aug 2026 |
Intangible Assets as Share of Total Assets intangible-assets-to-assets | Independently recomputed Recomputed on 258 companies: 258 reproduced. | 12 Aug 2026 |
Intangible Assets Weight intangible-assets-weight | Independently recomputed Recomputed on 411 companies: 411 reproduced. | 12 Aug 2026 |
Inventory Turnover inventory-turnover | Independently recomputed Recomputed on 4,311 companies: 4,309 reproduced, 2 contradicted. | 12 Aug 2026 |
Inventory Weight inventory-weight-elevated | Independently recomputed Recomputed on 736 companies: 736 reproduced. | 12 Aug 2026 |
Leases to Assets leases-to-assets | Independently recomputed Recomputed on 49 companies: 49 reproduced. | 12 Aug 2026 |
Leases Weight leases-weight | Independently recomputed Recomputed on 108 companies: 108 reproduced. | 12 Aug 2026 |
Linear-Regression Slope of Weekly Closes (5-Year, Direction-Specific) trend-slope-5y-neg | Independently recomputed Recomputed on 2,934 companies: 2,905 reproduced, 29 contradicted. | 12 Aug 2026 |
Linear-Regression Slope of Weekly Closes (5-Year, Direction-Specific) trend-slope-5y-pos | Independently recomputed Recomputed on 1,665 companies: 1,655 reproduced, 8 contradicted, 2 not evaluable. | 12 Aug 2026 |
Long Consecutive-Increase Streak in Annual Dividend dividend-streak-standard | Independently recomputed Recomputed on 11 companies: 11 reproduced. | 12 Aug 2026 |
Long Dividend Streak Without Cuts, With Growth (Composite) dividend-consistency | Independently recomputed Recomputed on 471 companies: 471 reproduced. | 12 Aug 2026 |
Long-Term Debt Decreased Every Year (3-Year Window) all-years-decreased-balance-3y | Independently recomputed Recomputed on 1,737 companies: 1,688 reproduced, 1 contradicted, 48 not evaluable. | 12 Aug 2026 |
Long-Term Debt Decreased Year-Over-Year (4 years) debt-reduction-momentum | Independently recomputed Recomputed on 1,867 companies: 1,807 reproduced, 1 contradicted, 59 not evaluable. | 12 Aug 2026 |
Long-Term Debt Share of Total Liabilities long-term-debt-to-total-liabilities | Independently recomputed Recomputed on 726 companies: 726 reproduced. | 12 Aug 2026 |
Long-Term Debt to Equity long-term-debt-to-equity | Independently recomputed Recomputed on 693 companies: 693 reproduced. | 12 Aug 2026 |
Low Annualized Volatility (Stable Weekly Returns) inverse-vol-1y | Independently recomputed Recomputed on 78 companies: 76 reproduced, 2 contradicted. | 12 Aug 2026 |
Low Annualized Volatility (Stable Weekly Returns) inverse-vol-3y | Independently recomputed Recomputed on 51 companies: 50 reproduced, 1 contradicted. | 12 Aug 2026 |
MACD Histogram Has Declined From Recent Peak momentum-weakening | Independently recomputed Recomputed on 5,193 companies: 5,039 reproduced, 152 contradicted, 2 not evaluable. | 12 Aug 2026 |
Maximum Drawdown From Peak (Weekly Closes) max-drawdown-5y | Independently recomputed Recomputed on 4,539 companies: 4,291 reproduced, 247 contradicted, 1 not evaluable. | 12 Aug 2026 |
Most Recent High More Recent Than Most Recent Low (Aroon Spread) aroon-standard | Independently recomputed Recomputed on 3,554 companies: 3,468 reproduced, 86 contradicted. | 12 Aug 2026 |
Narrow Bollinger Bands (Compressed Volatility) narrow-bollinger-bands | Independently recomputed Recomputed on 91 companies: 85 reproduced, 6 contradicted. | 12 Aug 2026 |
Narrow Price Range Relative to Average Close range-compression-1to3y | Independently recomputed Recomputed on 216 companies: 210 reproduced, 6 contradicted. | 12 Aug 2026 |
Narrow Price Range Relative to Average Close range-compression-1y | Independently recomputed Recomputed on 692 companies: 676 reproduced, 16 contradicted. | 12 Aug 2026 |
Narrow Price Range Relative to Average Close range-compression-3to5y | Independently recomputed Recomputed on 201 companies: 193 reproduced, 8 contradicted. | 12 Aug 2026 |
Narrow Price Range Relative to Average Close range-compression-5to10y | Independently recomputed Recomputed on 140 companies: 136 reproduced, 4 contradicted. | 12 Aug 2026 |
Narrow Price Range Relative to Average Close volatility-contraction | Independently recomputed Recomputed on 1,686 companies: 1,646 reproduced, 40 contradicted. | 12 Aug 2026 |
Near Established Resistance Zone resistance-zone-retest-5y | Independently recomputed Recomputed on 3,038 companies: 2,875 reproduced, 160 contradicted, 3 not evaluable. | 12 Aug 2026 |
Near Established Support Zone support-zone-retest-5y | Independently recomputed Recomputed on 5,390 companies: 5,084 reproduced, 301 contradicted, 5 not evaluable. | 12 Aug 2026 |
Negative Correlation Between Weekly Closes And Weekly Volume vol-price-divergence-1y | Independently recomputed Recomputed on 895 companies: 863 reproduced, 32 contradicted. | 12 Aug 2026 |
Negative Correlation Between Weekly Closes And Weekly Volume vol-price-divergence-6m | Independently recomputed Recomputed on 1,120 companies: 1,059 reproduced, 61 contradicted. | 12 Aug 2026 |
Negative Volume Index Above Its Moving Average negative-volume-index | Independently recomputed Recomputed on 2,403 companies: 2,315 reproduced, 88 contradicted. | 12 Aug 2026 |
Net Income as Share of EBIT (Interest + Tax Retention) tax-retention-ratio | Independently recomputed Recomputed on 1,928 companies: 1,927 reproduced, 1 contradicted. | 12 Aug 2026 |
Net Income as Share of Pretax Income tax-efficiency | Independently recomputed Recomputed on 1,502 companies: 1,501 reproduced, 1 contradicted. | 12 Aug 2026 |
Net Income Decreased Year-Over-Year (4 years) net-income-decreased-yoy-4y | Independently recomputed Recomputed on 1,371 companies: 1,328 reproduced, 3 contradicted, 40 not evaluable. | 12 Aug 2026 |
Net Income Growing (4-Year CAGR) cagr-net-income-4y | Independently recomputed Recomputed on 1,178 companies: 1,177 reproduced, 1 contradicted. | 12 Aug 2026 |
Net Income Positive Every Year (3-Year Window) all-years-positive-income-3y | Independently recomputed Recomputed on 8,693 companies: 8,690 reproduced, 3 contradicted. | 12 Aug 2026 |
Net Income Positive Every Year (5-Year Window) all-years-positive-income-5y | Independently recomputed Recomputed on 7,629 companies: 7,628 reproduced, 1 contradicted. | 12 Aug 2026 |
Normalized Price Position After Inverse-Tanh Transform (Fisher) fisher-transform-standard | Independently recomputed Recomputed on 724 companies: 665 reproduced, 59 contradicted. | 12 Aug 2026 |
On Balance Volume Trending Up obv-accumulation | Independently recomputed Recomputed on 1,915 companies: 1,800 reproduced, 113 contradicted, 2 not evaluable. | 12 Aug 2026 |
On Balance Volume Trending Up obv-change-standard | Independently recomputed Recomputed on 3,780 companies: 3,697 reproduced, 81 contradicted, 2 not evaluable. | 12 Aug 2026 |
Operating Cash Flow Increased Year-Over-Year (4 Years) increase-consistency-cashflow-3y | Independently recomputed Recomputed on 1,558 companies: 1,553 reproduced, 5 not evaluable. | 12 Aug 2026 |
Operating Cash Flow Margin (Industry-Benchmarked) ratio-cashflow-income-opcf-margin | Independently recomputed Recomputed on 4,425 companies: 3,699 reproduced, 410 contradicted, 316 not evaluable. | 12 Aug 2026 |
Operating Cash Flow Relative to Net Income ocf-to-net-income | Independently recomputed Recomputed on 3,461 companies: 3,456 reproduced, 5 contradicted. | 12 Aug 2026 |
Operating Cash Flow to Sales operating-cash-flow-to-sales | Independently recomputed Recomputed on 2,618 companies: 2,618 reproduced. | 12 Aug 2026 |
Operating Cash Flow Trending Upward (6-Year, Revenue-Normalized) operating-cash-flow-trend | Independently recomputed Recomputed on 2,519 companies: 2,511 reproduced, 3 contradicted, 5 not evaluable. | 12 Aug 2026 |
Operating Income Increased Year-Over-Year (4 years) operating-income-rising-4y | Independently recomputed Recomputed on 2,753 companies: 2,731 reproduced, 3 contradicted, 19 not evaluable. | 12 Aug 2026 |
Operating Income Margin operating-income-margin | Independently recomputed Recomputed on 1,113 companies: 1,113 reproduced. | 12 Aug 2026 |
Operating Leverage Gap operating-leverage-gap | Independently recomputed Recomputed on 2,529 companies: 2,524 reproduced, 5 contradicted. | 12 Aug 2026 |
Operating Margin Level operating-margin-level | Independently recomputed Recomputed on 658 companies: 658 reproduced. | 12 Aug 2026 |
Operating Return on Assets operating-return-on-assets | Independently recomputed Recomputed on 1,259 companies: 1,258 reproduced, 1 contradicted. | 12 Aug 2026 |
Other Income/Expense to Sales other-income-expense-to-sales | Independently recomputed Recomputed on 3,917 companies: 3,916 reproduced, 1 contradicted. | 12 Aug 2026 |
Parabolic SAR parabolic-sar | Independently recomputed Recomputed on 4,093 companies: 3,889 reproduced, 203 contradicted, 1 not evaluable. | 12 Aug 2026 |
Payables Turnover payables-turnover | Independently recomputed Recomputed on 2,641 companies: 2,639 reproduced, 2 contradicted. | 12 Aug 2026 |
Price Direction vs RSI Direction Disagreement (20w) rsi-divergence | Independently recomputed Recomputed on 2,110 companies: 1,936 reproduced, 173 contradicted, 1 not evaluable. | 12 Aug 2026 |
Price Position Within Bollinger Bands (Bollinger %B) bollinger-percent-b | Independently recomputed Recomputed on 2,760 companies: 2,597 reproduced, 161 contradicted, 2 not evaluable. | 12 Aug 2026 |
Quick Ratio quick-ratio | Independently recomputed Recomputed on 6,195 companies: 6,195 reproduced. | 12 Aug 2026 |
R&D Intensity rd-intensity | Independently recomputed Recomputed on 768 companies: 768 reproduced. | 12 Aug 2026 |
Rapid Total Asset Growth (6-Year CAGR) cagr-balance-total-assets | Independently recomputed Recomputed on 2,927 companies: 2,910 reproduced, 17 contradicted. | 12 Aug 2026 |
Receivables Turnover receivables-turnover | Independently recomputed Recomputed on 3,668 companies: 3,665 reproduced, 3 contradicted. | 12 Aug 2026 |
Receivables Weight receivables-weight | Independently recomputed Recomputed on 1,733 companies: 1,733 reproduced. | 12 Aug 2026 |
Recent Average True Range Above Its Prior 10-Week Window (ATR) atr-expansion-standard | Independently recomputed Recomputed on 1,986 companies: 1,902 reproduced, 83 contradicted, 1 not evaluable. | 12 Aug 2026 |
Recent MACD Line Crossover Above Signal Line (Time Since Event) macd-crossover | Independently recomputed Recomputed on 2,693 companies: 2,540 reproduced, 151 contradicted, 2 not evaluable. | 12 Aug 2026 |
Recent Pivot Lows Are Consecutively Higher higher-lows-pattern | Independently recomputed Recomputed on 945 companies: 874 reproduced, 71 contradicted. | 12 Aug 2026 |
Recent Returns Outpace Earlier Returns (Window) momentum-accel-1y | Independently recomputed Recomputed on 2,242 companies: 2,058 reproduced, 183 contradicted, 1 not evaluable. | 12 Aug 2026 |
Recent Returns Trail Earlier Returns (Window) momentum-decel-1y | Independently recomputed Recomputed on 6,651 companies: 6,279 reproduced, 371 contradicted, 1 not evaluable. | 12 Aug 2026 |
Recent Volatility Diverges From Long-Run Volatility volatility-regime-shift | Independently recomputed Recomputed on 4,118 companies: 3,854 reproduced, 263 contradicted, 1 not evaluable. | 12 Aug 2026 |
Recent Weekly Gains Outpace Losses (14-Period RSI ≥ 70) rsi-1y | Independently recomputed Recomputed on 501 companies: 456 reproduced, 45 contradicted. | 12 Aug 2026 |
Recent Weekly Gains Outpace Losses (14-Period RSI ≥ 70) rsi-3y | Independently recomputed Recomputed on 482 companies: 437 reproduced, 45 contradicted. | 12 Aug 2026 |
Retained Earnings Weight retained-earnings-weight | Independently recomputed Recomputed on 2,660 companies: 2,660 reproduced. | 12 Aug 2026 |
Return on Equity Relative to Gross Margin roe-to-gross-margin | Independently recomputed Recomputed on 548 companies: 546 reproduced, 2 contradicted. | 12 Aug 2026 |
Return or Turnover Ratio Compared With the Industry ratio-cross-asset-turnover | Independently recomputed Recomputed on 2,073 companies: 1,902 reproduced, 157 contradicted, 14 not evaluable. | 12 Aug 2026 |
Revenue Growing Consistently revenue-rising-5y | Independently recomputed Recomputed on 7,850 companies: 7,702 reproduced, 7 contradicted, 141 not evaluable. | 12 Aug 2026 |
Revenue Growth (CAGR) cagr-revenue-6y | Independently recomputed Recomputed on 3,932 companies: 3,927 reproduced, 5 contradicted. | 12 Aug 2026 |
Revenue Increased Every Year (3-Year Window) all-years-increased-income-revenue-3y | Independently recomputed Recomputed on 4,567 companies: 4,563 reproduced, 2 contradicted, 2 not evaluable. | 12 Aug 2026 |
Revenue or Earnings Growing on a Compound Basis cagr-income-earnings | Independently recomputed Recomputed on 2,521 companies: 2,517 reproduced, 4 contradicted. | 12 Aug 2026 |
